Titanium Rolled Materials in Rotterdam, The Netherlands
Table 1
No Product  Description Qty / kg  
  I. Titanium bars Grade 5  
 (Ti-base, Al 5.3-6.5, V 3.5-4.5, Cmax ≤0.1, Femax ≤0.25, Simax ≤0.1, Zrmax ≤0.3, Omax ≤0.15,Nmax ≤0.04, Hmax ≤ 0.015)
1 dia.70 301.00
2 dia.80 779.00
3 dia.110 1180.00
4 dia.120 281.00
5 dia.140 3645.00
    6186.00
 
  II. Titanium bars Ti6Al4V  
(Ti-base, Al 5.3-6.8,V 3.5-5.3, Cmax≤0.1, Femax ≤0.3, Simax ≤0.1, Zrmax ≤0.3, Omax ≤0.2, Nmax ≤0.05, Hmax ≤0.01)
1 dia.40 85.00
2 dia.60 106.80
3 dia.70 621.96
4 dia.80 921.00
6 dia.100 31.00
7 dia.150 342.00
    2107.76
 
  III. Titanium Wire Grade-2  
  (Ti-base, Nmax-0.3,  Cmax- 0.1, Hmax-0.0125, Fe max- 0.25, O max - 0.2)  
1 dia.4 85.00
 
  IV. Titanium bars VT1-0  
   (Ti-base, Cmax ≤0.07, Femax ≤0.25, Simax ≤0.1, Omax ≤0.2, Nmax ≤0.04, Hmax ≤0.01)  
1 dia.10 202.00
2 dia.12 6.00
3 dia.14 751.00
4 dia.20 529.00
5 dia.25 1012.00
6 dia.30 304.00
7 dia.35 58.00
8 dia. 40 82.00
9 dia.55 318.00
10 dia.60 557.00
11 dia.65 30.00
12 dia.70 662.00
13 dia.80 923.00
14 dia.90 1093.0
15 dia.100 1141.00
16 dia.180 206.00
    7874.00
 
  V. Titanium sheets VT1-0  
1 2.5 mm 141.00
2 5.0 mm 135.00
3 6.0 mm 220.00
    496.00
TOTAL: 16748.76
Titanium Rolled Materials in Rotterdam, The Netherlands
Table 2
Stocklist of bars Grade-5
dia  70mm
¹ place Length, mm Quantity
Nos Net Weight, kg
290 1310 10 Nos 23.3
2901 1390 24.7
2902 1450 25.7
2903 1455 25.8
2904 1020 18.1
2905 1080 19.2
2906 1040 18.5
2907 1035 18.4
2908 1030 18.3
2909 1130 20.0
Total 11940 10 212.0
291 810   14.8
2911 1040   19.0
2912 1020   18.5
2913 1030   18.7
2914 1010   18.4
2915 750   13.6
Total 5660 6 Nos 103.0
TOTAL of 70 mm 16 Nos 315.0
Stocklist of bars Grade-5
dia  80mm
¹ place Length, mm Quantity
Nos Net Weight, kg
300 1065 7 Nos 24.3
3001 1740 39.7
3002 1200 27.4
3003 1620 37.0
3004 1180 26.9
3005 1385 31.6
3006 1450 33.1
Total: 9640 7 220.0
301 1265 6 Nos 28.4
3012 1390 31.2
3013 1360 30.5
3014 1740 39.1
3015 1160 26.1
3016 1590 35.7
Total: 8505 6 191.0
302 1610 11 Nos 36.4
3021 1585 35.8
3022 1535 34.7
3023 1595 36.0
3024 1615 36.5
3025 1700 38.3
3026 1150 26.0
3027 1490 33.6
3028 1030 23.3
3029 1420 32.6
3030 1540 34.8
Total: 16270 11 368.0
TOTAL of 80 mm   24 779.0
Stocklist of bars Grade-5
dia  110mm
¹ place Length, mm Quantity
Nos Net Weight, kg
320 1000 13 Nos 43.9
3201 1020 44.9
3202 990 43.5
3203 920 40.5
3204 1020 44.9
3205 900 39.6
3206 1000 43.9
3207 960 42.3
3208 1020 44.9
3209 980 43.3
32010 1020 44.9
32011 1020 44.9
32012 1010 43.5
Total: 12860 13 565.0
321 990 14 Nos 43.5
3211 1030 45.3
3212 980 43.1
3213 830 36.5
3214 1020 44.9
3215 1010 44.4
3216 1010 44.4
3217 1000 44.0
3218 1010 44.4
3219 1050 46.1
32110 1010 44.4
32111 1020 44.9
32112 995 43.8
32113 1030 45.3
Total: 13985 14 615.0
TOTAL of 110   27 1180.0
Stocklist of bars  Grade-5
dia  120mm
¹ place Length, mm Quantity
Nos Net Weight, kg
340 1040 5 54.1
341 1100 57.2
342 1020 53.0
343 1200 62.4
344 1045 54.3
Total of 120 5405 5 281.0
Stocklist of bars Grade-5
dia  140mm
¹ place Length, mm Quantity
Nos Net Weight, kg
350 1000   69.3