Titanium ingots Ti6Al-4V
                    Chemical composition.   %          
No Casting No Dia. Length Weight. kg Turned Ti H O N C Fe  Al   V Si Residual
1 5-15-97 380 1 858 937 turned Re 0.006 0.11 0.010 0.029 0.20 5.50 4.40 0.08 0.30
2 17-15-97 377 1 875 952 turned Re 0.008 0.11 0.011 0.031 0.23 5.63 3.92 0.05 0.30
3 21-15-97 383 1 905 962 turned Re 0.006 0.10 0.009 0.028 0.24 5.50 4.20 0.07 0.30
4 28-15-97 394 1 794 964 turned Re 0.007 0.11 0.011 0.023 0.17 5.9 3.50 0.05 0.30
5 30-15-97 392 1 813 1 008 turned Re 0.006 0.12 0.010 0.029 0.14 6.0 3.70 0.04 0.30
6 31-15-97 394 1 810 979 turned Re 0.006 0.13 0.011 0.030 0.23 6.5 3.70 0.05 0.30
7 36-15-97 388 1 752 916 turned Re 0.007 0.14 0.010 0.030 0.19 6.60 3.70 0.04 0.30
8 38-15-97 390 1 318 703 turned Re 0.007 0.11 0.012 0.032 0.21 6.60 3.60 0.04 0.30
9 51-15-97 394 1 787 965 turned Re 0.008 0.11 0.009 0.025 0.21 5.9 3.86 0.04 0.30
10 64-15-97 394 1 820 993 turned Re 0.006 0.10 0.008 0.030 0.17 6.10 3.80 0.04 0.30
11 73-15-97 394 1 933 1 029 turned Re 0.007 0.11 0.011 0.021 0.20 5.80 3.80 0.04 0.30
12 165-15 387 657 344 Turned Re 0.006 0.10 0.01 0.026 0.19 6.60 3.70 0.04 0.30
13 74-15-97 384 1 465 751 turned Re 0.007 0.11 0.011 0.023 0.20 5.80 3.80 0.04 0.30
14 76-15-97 388 1 932 1 012 turned Re 0.006 0.12 0.010 0.024 0.20 5.7 3.70 0.04 0.30
15 83-15-97 396 1 927 1 019 turned Re 0.006 0.10 0.010 0.025 0.20 6.00 3.60 0.04 0.30
16 107-15-97 388 1 845 968 turned Re 0.008 0.11 0.009 0.022 0.18 6.50 3.90 0.04 0.30
17 118-15-97 386 1 890 1 005 turned Re 0.007 0.12 0.011 0.028 0.18 5.8 4.00 0.04 0.30
18 119-15-97 389 1 901 994 turned Re 0.008 0.12 0.011 0.024 0.17 5.90 4.00 0.04 0.30
19 124-15-97 390 1 917 1 009 turned Re 0.008 0.11 0.011 0.028 0.18 5.90 4.00 0.04 0.30
20 126-15-97 383 1 906 999 turned Re 0.008 0.12 0.011 0.025 0.19 5.70 4.10 0.04 0.30
Total:     18 509                      
Manufacturer of titanium ingots Grade1, Grade2, Ti6AL/4V
We take orders for  manufacture and supply of  following titanium ingots:
a) Titanium ingots Grade 1
b) Titanium ingots Grade 2
c) Titanium ingots Ti6Al/4V
d) Titanium slabs Grade1
e) Titanium slabs Grade2
f) Titanium slabs Ti6AL/4V