TITANIUM INGOTS TI6AL-4V
(stored in Rotterdam)
No Ingot No Dia,mm Length,mm Weight, kg Ti H O N C Fe Al V Si Res
1 4-15-97 385 1818 932 base 0.006 0.11 0.010 0.032 0.22 6.20 4.60 0.06 0.3
2 7-15-97 384 1865 953 base 0.006 0.10 0.009 0.076 0.26 5.50 4.80 0.08 0.3
3 34-15-97 384 1576 826 base 0.007 0.11 0.012 0.031 0.19 6.50 3.70 0.04 0.3
4 41-15-97 397 1497 810 base 0.007 0.14 0.012 0.019 0.16 6.50 3.90 0.04 0.3
5 43-15-97 392 1650 881 base 0.007 0.12 0.011 0.019 0.16 6.10 3.75 0.05 0.3
6 47-15-97 392 1788 951 base 0.008 0.11 0.012 0.031 0.18 6.20 3.70 0.06 0.3
7 48-15-97 395 1595 863 base 0.008 0.10 0.009 0.030 0.15 6.10 3.80 0.06 0.3
8 53-15-97 386 1660 863 base 0.006 0.11 0.009 0.025 0.18 5.80 3.70 0.04 0.3
9 54-15-97 392 1996 1051 base 0.008 0.11 0.009 0.025 0.20 6.10 3.70 0.04 0.3
10 55-15-97 391 1830 977 base 0.008 0.12 0.009 0.023 0.20 5.80 3.90 0.04 0.3
11 57-15-97 388 1785 943 base 0.008 1.10 0.009 0.024 0.21 6.10 3.80 0.04 0.3
12 61-15-97 386 1683 880 base 0.008 0.11 0.010 0.025 0.20 5.80 3.90 0.04 0.3
13 63-15-97 395 1778 962 base 0.008 0.12 0.008 0.024 0.19 5.60 3.70 0.04 0.3
14 69-15-97 392 1312 694 base 0.006 0.10 0.011 0.021 0.20 5.80 3.90 0.04 0.3
15 70-15-97 388 1919 1002 base 0.008 0.11 0.011 0.022 0.20 5.70 3.90 0.04 0.3
16 84-15-97 394 1917 1033 base 0.007 0.11 0.010 0.025 0.20 6.00 3.80 0.04 0.3
17 85-15-97 395 1736 925 base 0.007 0.11 0.009 0.025 0.20 6.00 3.80 0.04 0.3
18 87-15-97 392 1790 960 base 0.007 0.11 0.009 0.023 0.18 6.60 3.80 0.04 0.3
19 98-15-97 392 1764 920 base 0.007 0.10 0.009 0.023 0.18 6.60 3.90 0.04 0.3
20 100-15-97 391 1910 1009 base 0.006 0.10 0.009 0.023 0.17 5.70 3.80 0.04 0.3
21 183-15-96 386 1790 916 base 0.008 0.10 0.009 0.300 0.15 6.00 3.70 0.06 0.3
19351
Manufacturer of titanium ingots Grade1, Grade2, Ti6AL/4V
We take orders for  manufacture and supply of  following titanium ingots:
a) Titanium ingots Grade 1
b) Titanium ingots Grade 2
c) Titanium ingots Ti6Al/4V
d) Titanium slabs Grade1
e) Titanium slabs Grade2
f) Titanium slabs Ti6AL/4V